Historical Returns
Returns are calculated as follows:

West Virginia Money Market Pool: Simple Money Market Yield
West Virginia Government Money Market Pool: Simple Money Market Yield
West Virginia Short-Term Bond Pool: Rolling 12-Month Rate of Return
WV Short Term Bond Pool
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Net Assets (Market Value) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
7/31/2016 0.156% 0.156% 782,652,606.43 102.07311 102.07311 101.21625 463
8/31/2016 0.0375% 0.1936% 773,951,289.93 101.99833 102.07311 101.21625 469
5/31/2012 -0.01% 0.41% 504,073,694.47 100.06400 100.85510 99.69775 195
9/30/2013 0.10% 0.42% 717,204,433.05 101.48679 101.94056 100.50845 317
10/31/2011 0.17% 0.42% 455,681,018.43 99.80999 101.63366 99.74893 158
12/31/2013 0.0128% 0.4270% 719,355,391.55 101.53639 101.94056 101.45271 350
10/31/2013 0.1229% 0.449% 717,652,447.52 101.52185 101.94056 100.50845 311
1/31/2014 0.1114% 0.4527% 766,328,283.44 101.60233 101.91797 101.45271 344
1/31/2016 0.2166% 0.4550% 796,845,417.45 101.38111 101.92554 101.21625 382
8/31/2015 -0.062% 0.487% 804,121,998.65 101.49357 101.92554 101.49357 484
11/30/2015 -0.0459% 0.4920% 803,801,459.55 101.39899 101.92554 101.39899 438
8/31/2013 0.00% 0.50% 716,633,872.01 101.45271 101.94056 100.36375 303
2/29/2016 0.0377% 0.513% 794,434.089.39 101.30035 101.92554 101.21625 367
3/31/2014 -0.0038% 0.514% 766,614,243.86 101.62442 101.83263 101.45271 378
11/30/2013 0.1079% 0.526% 718,500,633.33 101.58147 101.94056 100.57138 303
2/28/2014 0.1410% 0.5474% 767,017,421.55 101.70117 101.87356 101.45271 389
4/30/2012 0.07% 0.55% 503,585,848.17 100.15515 100.86395 99.69775 170
12/31/2015 -0.0937% 0.5620% 809,978,915.97 101.21625 101.92554 101.21625 442
9/30/2011 -0.22% 0.57% 454,475,635.74 99.74893 101.63366 100.03826 151
6/30/2012 0.08% 0.59% 504,292,352.03 100.05741 100.33933 99.69775 180
12/31/2011 0.02% 0.59% 505,502,173.71 99.69775 100.92212 99.73387 157
2/29/2012 0.19% 0.63% 503,585,640.97 100.15085 100.92212 99.69775 144
10/31/2015 0.0150% 0.6360% 803,443,557.01 101.51883 101.92554 101.49357 446
11/30/2011 -0.03% 0.64% 505,489,196.21 99.73387 100.92212 99.74893 151
4/30/2014 0.1991% 0.643% 767,575,125.04 101.73717 101.74751 101.45271 394
7/31/2013 0.11% 0.65% 716,113,930.70 101.50789 101.94056 100.23285 303
6/30/2015 -0.0999% 0.653% 761,450,742.65 101.66748 101.92554 101.55961 422
3/31/2012 0.13% 0.69% 503,651,947.89 100.19269 100.86395 99.69775 160
1/31/2012 0.35% 0.74% 498,108,992.53 99.98700 100.92212 99.69775 145
9/30/2015 0.1971% 0.7420% 804,301,092.13 101.59928 101.92554 101.49357 378
7/31/2015 0.1139% 0.7550% 803,737,556.66 101.68761 101.92554 101.55961 403
6/30/2013 -0.22% 0.76% 617,250,505.10 101.46563 101.94056 100.05741 358
3/31/2016 0.4306% 0.760% 791,033,254.05 101.62769 101.89866 101.21625 418
7/31/2012 0.22% 0.80% 499,319,764.95 100.23285 100.26521 99.69775 202
5/31/2015 0.4630% 0.8090% 768,958,033.67 101.86478 101.92554 101.55961 422
12/31/2014 -0.1554% 0.817% 782,386,278.16 101.55961 101.82066 101.55961 379
5/31/2014 0.1464% 0.8244% 773,843,681.42 101.81847 101.81847 101.45271 413
2/28/2015 -0.0447% 0.853% 766,827,863.57 101.80324 101.88462 101.55961 401
4/30/2015 0.0593% 0.910% 768,855,184.95 101.89866 101.92554 101.55961 464
5/31/2016 0.0811% 0.975% 790,316,225.57 101.74472 101.76879 101.21625 410
11/30/2014 0.0968% 0.9870% 784,078,799.30 101.79023 101.82066 101.53639 411
4/30/2016 0.2451% 0.989% 803,098,333.80 101.76879 101.86478 101.21625 410
10/31/2014 0.1202% 0.998% 781,888,936.32 101.71948 101.82066 101.53639 402
9/30/2014 -0.0567% 1.001% 781,134,631.00 101.68811 101.82066 101.52185 412
7/31/2014 0.0130% 1.0070% 775,651,840.41 101.72679 101.81847 101.45271 411
4/30/2018 0.0922% 1.0209% 706,862,241.52 101.0478 101.95966 101.0478 392
1/31/2015 0.3331% 1.041% 758,128,023.84 101.88462 101.88462 101.55961 403
3/31/2015 0.1922% 1.051% 769,817,155.41 101.92554 101.92554 101.55961 402
7/31/2018 0.162% 1.0568% 710,867,104.47 101.08219 101.95966 101.0478 342
5/31/2013 -0.03% 1.07% 552,183,434.68 101.74751 101.94056 100.05741 354
4/30/2013 0.07% 1.09% 552,139,663.55 101.83263 101.94056 100.05741 329
3/31/2013 0.03% 1.09% 502,002,018.17 101.87356 101.94056 100.05741 319
8/31/2011 -0.19% 1.09% 473,639,578.64 100.03826 101.63366 100.26521 148
5/31/2018 0.3012% 1.1059% 708,890,610.57 101.1652 101.95966 101.0478 380
6/30/2014 0.0550% 1.1070% 773,599,558.58 101.79088 101.81847 101.45271 407
6/30/2018 0.0974% 1.1369% 709,479,267.16 101.0663 101.95966 101.0478 370
8/31/2012 0.14% 1.14% 500,007,347.69 100.36375 100.23285 99.69775 204
3/31/2018 0.0791% 1.1415% 705,825,365.01 101.12686 101.95966 101.12686 398
8/31/2014 0.1479% 1.1610% 787,603,659.63 101.82066 101.82066 101.48679 407
8/31/2018 0.3063% 1.166% 711,907,389.08 101.20019 101.83845 101.04780 383
2/28/2013 0.05% 1.20% 501,769,484.23 101.91797 101.94056 100.05741 281
2/28/2018 -0.0388% 1.2007% 736,301,815.17 101.21296 101.95966 101.21625 410
9/30/2018 0.1254% 1.2588% 712,525,228.03 101.13195 101.7941 101.0478 354
6/30/2017 0.0667% 1.2638% 753,731,924.46 101.80953 102.07311 101.50549 371
10/31/2018 0.1079% 1.265% 714,230,085.93 101.03811 101.63028 101.03811 375
7/31/2017 0.2391% 1.3477% 752,255,342.52 101.91019 102.03546 101.50549 426
1/31/2013 0.09% 1.35% 501,554,368.38 101.94056 100.57138 99.98700 325
9/30/2017 0.0340% 1.3951% 760,003,843.41 101.83845 101.95966 101.50549 416.87
11/30/2016 -0.2746% 1.3980% 775,374,111.85 101.51688 102.07311 101.21625 461
11/30/2018 0.1153% 1.4206% 712,370,877.59 100.97993 101.57305 100.97993 533
4/30/2017 0.2117% 1.4503% 754,302,945.82 101.80381 102.07311 101.50549 417
10/31/2012 0.10% 1.46% 500,459,158.47 100.51602 100.53261 99.69775 261
7/31/2011 0.02% 1.47% 477,913,947.50 100.26521 101.66236 100.33933 151
6/30/2016 0.387% 1.474% 791,149,360.66 102.02656 102.02656 101.21625 410
10/31/2017 0.1018% 1.4798% 763,697,300.98 101.79410 101.95966 101.50549 410
3/31/2017 0.1380% 1.4840% 758,004,008.47 101.71854 102.07311 101.50549 444
1/31/2018 -0.0409% 1.4842% 744,072,353.17 101.41556 101.95966 101.41556 410
8/31/2017 0.1981% 1.5127% 752,074,964.46 101.95966 102.03546 101.50549 429
11/30/2012 0.03% 1.52% 501,870,955.85 100.50845 100.53261 99.69775 273
9/30/2012 0.18% 1.53% 500,541,784.50 100.53261 100.36375 99.69775 236
1/31/2017 0.1905% 1.5742 768,483,506.15 101.61947 102.07311 101.30035 447
5/31/2017 0.2170% 1.5879% 750,534,565.70 101.88480 102.07311 101.50549 401
12/31/2016 0.1060% 1.6007% 768,495,887.26 101.50549 102.07311 101.30035 457
12/31/2012 0.11% 1.61% 501,329,489.77 100.57138 100.53261 99.69775 359
9/30/2016 0.1497% 1.6351% 781,390,497.26 102.03546 102.07311 101.21625 469
10/31/2016 0.0182% 1.6454% 778,519,058.76 101.91066 102.07311 101.21625 462
12/31/2018 0.3835% 1.7053% 714,905,774.09 101.18385 101.41556 100.97993 544
12/31/2017 0.1049% 1.7191% 744,147,755.21 101.57305 101.95966 101.57305 417
11/30/2017 -0.0350% 1.767% 758,447,633.64 101.63028 101.95966 101.50549 428
2/28/2017 0.2412% 1.7809% 755,897,765.15 101.73336 102.07311 101.50549 453
6/30/2011 -0.09% 1.96% 476,187,407.83 100.33933 101.66236 100.63003 138
11/30/2010 -0.24% 2.20% 459,088,499.56 100.66886 101.78193 101.03982 277
1/31/2011 0.20% 2.23% 473,846,521.76 100.72441 101.66236 100.63003 268
2/28/2011 0.31% 2.34% 477,240,603.85 100.92212 101.66236 100.63003 251
4/30/2011 0.21% 2.35% 478,097,295.60 100.86395 101.66236 100.63003 179
1/31/2019 0.6239% 2.3818% 719,186,484.64 101.60533 101.60533 100.97993 586
3/31/2011 0.08% 2.49% 477,232,621.28 100.76348 101.66236 100.63003 209
5/31/2011 0.12% 2.57% 478,518,506.96 100.85510 101.66236 100.63003 182
2/28/2019 0.3017% 2.7306% 721,328,142.30 101.698 101.698 100.97993 681
12/31/2010 0.06% 2.77% 472,209,265.68 100.63003 101.66236 100.66886 247
10/31/2010 0.31% 3.00% 462,159,175.42 101.63366 101.78193 101.03982 599
9/30/2010 0.30% 3.06% 460,375,219.23 101.61721 101.78193 101.03982 564
8/31/2010 0.19% 3.09% 459,410,429.27 101.63153 101.78193 101.03982 569
7/31/2010 0.50% 3.60% 458,810,603.21 101.66236 101.78193 100.86072 538
Copyright 2024 by WV Board of Treasury Investments